BUPI CLEANER® POWERTEC RSS BASIC Single TANK CLEANING SYSTEM WITH LIFTING GATE
Equipment characteristics
- One-tank cleaning system
- High-efficiency high-power Grundfos pump IE3/IE4
- Electrical and control equipment from Siemens
- All components in contact with fluid in stainless steel
- Return line filtration
- Manual basket locking
overall dimensions approx. (without additional equipment) | Größe 5 |
Width | 2,500 mm |
Depth | 1,930 mm |
Overall height | 2,550 mm |
Total height with open loading gate | 3,850 mm |
Transfer height (upper edge grating) | 1,000 mm |
Usable dimensions L x W x H | 1,200 x 800 x 1,000 mm |
Load weight (payload) standard | 1,000 kg |
Load weight (payload) max. | 1,500 kg |
Total system weight | 1,400 kg |
power supply (without additional equipment) | |
Voltage (three-phase) | 400 V |
Frequency | 50 Hz |
Control voltage | 24 VDC |
Installed load | 15 kW |
Maximum current drain | 22 A |
spray system – CLEANING | |
Spray pressure at nozzle mouth | 4.6 bar |
Number full jet nozzles mounted | 80 pcs. |
pump data – Cleaning | |
Circulation rate | 30.2 m³/h |
Pumping head in mWS | 52.0 mWS |
Pumping head in kPa | 520 kPa |
Pump motor | 7.5 kW |
electric heater – Cleaning | |
Capacity tank | 500 l |
Power electric heater | 18 kW |
Continuous treatment temperature control | 0–80° C |
Warm-up period tank from 15 to 70° C | approx. 2 hours |
Variants
-
Lifting Gate
- big lots
- short cleaning cycles
- operator relief (ergonomics)